YaMZ-238 engines
Serial production of this engine began back in the 60s and it is still produced, but in more modern versions. Today, other power plants are produced that were made on the basis of the YaMZ-238. Thus, they may differ in the principle of ignition installation, the cylinder head tightening pattern, the maximum level of injector pressure, as well as how much horsepower such a unit has. The production of engines at YaMZ began back in the 20s. They were intended for the first Soviet heavy-duty vehicles, carrying a payload of 3-7 tons. And already in the 30s, YaMZ (then YaAZ) power plants began to be installed on dump trucks and other special equipment.
The engine is installed on various equipment
Description
Since 1947, serial production of the first diesel power plants with 6 cylinders began. These engines were the YaAZ-204, as well as the YaAZ-206, which developed power up to 220 hp. Subsequently, based on the experience gained during their production and use, the production of the YaMZ-236, which was newer at that time, began, as well as the YaMZ-238. These were the best power plants of that period, which were distinguished by high power, reliability and versatility . These parameters allowed them to be used for various types of vehicles. Thus, engines with 4, 6 or 8 cylinders were produced. The maximum power of this family was 500 hp. With.
Be sure to read: A tractor is a vehicle or a self-propelled machine
After the transfer of truck production to MAZ, YaAZ completely switched to creating exclusively power plants. It was the largest plant for the production of diesel engines in the USSR, which were installed on 300 different models of trucks, buses and other vehicles. It is difficult to distinguish the parameters of such units from a photo of the engine, but over time they improved, the valve clearance decreased, and better oil filters began to be installed, due to increased requirements for operating conditions. Today YaMZ also has a full production cycle, which starts from casting and press, to assembly and testing, as well as a repair shop.
Currently, the Yaroslavl Motor Plant is part of the GAZ Group.
Characteristics of YaMZ-238
Production | "Avtodiesel" Yaroslavl Motor Plant |
Engine make | 238 |
Years of manufacture | 1962-present |
Cylinder block material | cast iron |
engine's type | diesel |
Configuration | V-shaped |
Number of cylinders | 8 |
Valves per cylinder | 2 |
Piston stroke, mm | 140 |
Cylinder diameter, mm | 130 |
Compression ratio | 16.5 |
Engine capacity, cc | 14866 |
Engine power, hp/rpm | 235/1700 240/2100 250/1900 280/2100 290/2000 300/1900 320/2100 330/2000 330/2100 330/2100 |
Torque, Nm/rpm | 1108/1300 882/1500 1108/1300 1029/1500 1128/1400 1280/1300 1117/1500 1225/1400 1225/1300 1274/1200 |
Environmental standards | Euro 0 Euro 1 Euro 2 |
Turbocharger | K27-49 K36-87 TKR 11 TKR 122 |
Engine weight, kg | 1075 (YaMZ-238M2) |
Fuel consumption at a speed of 60 km/h, l/100 km (for URAL 4320) | 38 |
Oil consumption, % of fuel consumption, up to | 0.5 0.2 (Euro 2) |
Engine oil: - in summer - in winter (less than +5° C) | M-10-G2k M-8-G2k |
How much oil is in the engine, l | 29 (atmospheric) 32 (turbocharged) |
Oil change is carried out, hours | 500 1000 (Euro-2) |
Dimensions, mm: - length - width - height | (YaMZ-238B) 1315 1045 1070 |
Engine life - according to the factory, hours - in practice, thousand km | 8 000 800+ |
Tuning, hp — potential — without loss of resource | 300+ |
Technical characteristics of the YaMZ-238 engine
Separately, it should be said about the technical characteristics of the YaMZ-238 turbo. It is a four-stroke diesel power plant with 8 working cylinders and a V-shaped arrangement. It is equipped with a direct fuel injection system. In addition to the turbocharged model, a classic naturally aspirated unit is also available. In total, there are about 25 different modifications of the power plant, some of which are turbocharged and designated as the DE series. Modern models comply with environmental standards of the Euro-2 category.
Modifications of YaMZ 238
This diesel engine is considered one of the most popular among the entire list of products of the Yaroslavl plant. It is practically no different from YaMZ-236 engines. The base power of the power plant starts at 180 hp. With. A more forced version has a power of 240 hp. With. Turbocharged and deformed engines of the YaMZ-238/G2 model have great power indicators. They differ from the classic “atmospheric” options by the presence of a powerful turbine.
Engine diagram
During the development of turbocharged models, certain changes were made to the design, especially to the piston group. The fuel pump was redesigned, as was the crankshaft. Engines of the Euro-1 Turbo modification also belong to the modified version of the classic Euro-0. As a result of further modification of the power plants, Euro-2 Turbo variants began to be produced, which are designated today as the DE series. On internal combustion engines of the latest series, special high-pressure pumps are installed.
Be sure to read: Tractor MTZ 82
Specifications
Model | YaMZ-238DE2-1 | YaMZ-238DE2-2 | YaMZ-238DE2-3 | YaMZ-238DE2-5 | YaMZ-238DE2-6 |
Number and arrangement of cylinders | V8 | ||||
Cylinder diameter, mm | 130 | ||||
Piston stroke, mm | 140 | ||||
Compression ratio | 16,5 | ||||
Cylinder displacement, l | 14,86 | ||||
Power, kW (hp) | 243 (330) | ||||
Rotation speed, rpm | 2100 | ||||
Maximum torque, Nm (kgfm) | 1274 (130) | ||||
Frequency at maximum torque, rpm | 1100–1300 | ||||
Minimum specific fuel consumption, g/kW h (g/hp h) | 195 (143) | ||||
Clutch | YaMZ-183 | ||||
checkpoint | YaMZ-238VM7 | YaMZ-238VK7 | YaMZ-238VM7 | — | YaMZ-238BZ |
Dimensions, mm | 2260×1045×1100 | 1260×1045×1100 | 2450×1045×1100 | ||
Weight, kg | 1615 | 1615 | 1585 | 1225 | 1680 |
injection pump | 173.5-11 | 173.6-11 | 173.5-11 | 173.5-11 | 173.6-11 |
Generator, model | 1322.3771 | 1702.3771 | 1322.3771 | 1322.3771 | 1702.3771 |
Applicability | Cars, chassis MAZ-533605-020, MAZ-533605-021, MAZ-533605-040, MAZ-630305-020, MAZ-630305-021, MAZ-630305-040, MAZ-630305-226, MAZ-630305-24 8 , MAZ-630305-250; truck tractors MAZ-543205-020, MAZ-642205-020; dump trucks MAZ-551605-221, MAZ-551605-225, MAZ-551605-240, MAZ-555105-225; timber carriers, log carriers MAZ-543205-020, MAZ-641705-220, MAZ-630305-226 and their modifications | KrAZ-7133S4 dump truck; onboard vehicles, chassis KrAZ-65053, KrAZ-6351ZZN2, KrAZ-7133N4, KrAZ-5133V2 | Cars, chassis MAZ-533605-020, MAZ-533605-021, MAZ-533605-040, MAZ-630305-020, MAZ-630305-021, MAZ-630305-040, MAZ-630305-226, MAZ-630305-24 8 , MAZ-630305-250; truck tractors MAZ-543205-020, MAZ-642205-020; dump trucks MAZ-551605-221, MAZ-551605-225, MAZ-551605-240, MAZ-555105-225; timber carriers, log carriers MAZ-543205-020, MAZ-641705-220, MAZ-630305-226 and their modifications | Cars, chassis MAZ-630305-023, MAZ-630305-024, MAZ-630305-043, MAZ-631705-210, MAZ-631705-220, MAZ-631705-230, MAZ-631705-241, MAZ-631705-26 1 ; truck tractors MAZ-642205-023, MAZ-642205-024, MAZ-642205-025, MAZ-642505-220, MAZ-642505-230 | Dump trucks KrAZ-65055, KrAZ-65032, KrAZ-65032-043, KrAZ-6130S4; onboard vehicles, KrAZ-65053, KrAZ-6322 chassis; timber trucks KrAZ-64372, KrAZ-64372-045, KrAZ-6133M6; truck tractors KrAZ-5444, KrAZ-64431, KrAZ-6446 |
Model | YaMZ-238DE2-8 | YaMZ-238DE2-11 | YaMZ-238DE2-16 | YaMZ-238DE2-19 | YaMZ-238DE2-20 |
Number and arrangement of cylinders | V8 | ||||
Cylinder diameter, mm | 130 | ||||
Piston stroke, mm | 140 | ||||
Compression ratio | 16,5 | ||||
Cylinder displacement, l | 14,86 | ||||
Power, kW (hp) | 243 (330) | ||||
Rotation speed, rpm | 2100 | ||||
Maximum torque, Nm (kgfm) | 1274 (130) | ||||
Frequency at maximum torque, rpm | 1100–1300 | ||||
Minimum specific fuel consumption, g/kW h (g/hp h) | 195 (143) | ||||
Clutch | YaMZ-183 | YaMZ-183-35 | YaMZ-183-15 | YaMZ-183-15 | |
checkpoint | YaMZ-239 | YaMZ-330-01 | YaMZ-239-23 or YaMZ-239-13* | YaMZ-2381-06 | YaMZ-239-22 or YaMZ-239-12* |
Dimensions, mm | 2260×1045×1100 | 2255×1045×1100 | 2260×1045×1100 | ||
Weight, kg | 1650 | 1585 | 1650 | ||
injection pump | 173.5-11 | 173.5-30 | |||
Generator, model | 1322.3771 | — | |||
Applicability | Cars MAZ-631705-212, MAZ-631705-024, MAZ-631705-222, MAZ-631705-232, MAZ-631705-243, MAZ-631705-263; truck tractors MAZ-642505-221, MAZ-642505-232; dump trucks MAZ-551650-231, MAZ-551650-251 | Truck tractors MAZ-642505-221, MAZ-642505-232 | MAZ vehicles: flatbed MAZ-530905-225-055/056; MAZ-631705-244/264/370 chassis in sealed design | MAZ vehicles: flatbed MAZ-533605-220/221; MAZ-630305-220/221; truck tractors MAZ-543205-220/226, MAZ-642205-220/222; dump trucks MAZ-551605-271/273/275/280; chassis MAZ-551602-247, MAZ-630305-241/249/250 | MAZ vehicles: flatbed MAZ-530905-225; MAZ-631705-222/233; truck tractors MAZ-642505-221/233; dump trucks MAZ-651705-282; chassis MAZ-631705-244/264/370 |
* Gearbox with double-cone synchronizers | |||||
Model | YaMZ-238DE2-21 | YaMZ-238DE2-22 | YaMZ-238DE2-33 | YaMZ-238DE2-36 | YaMZ-238DE2-37 |
Number and arrangement of cylinders | V8 | ||||
Cylinder diameter, mm | 130 | ||||
Piston stroke, mm | 140 | ||||
Compression ratio | 16,5 | ||||
Cylinder displacement, l | 14,86 | ||||
Power, kW (hp) | 243 (330) | ||||
Rotation speed, rpm | 2100 | ||||
Maximum torque, Nm (kgfm) | 1274 (130) | ||||
Frequency at maximum torque, rpm | 1100–1300 | ||||
Minimum specific fuel consumption, g/kW h (g/hp h) | 195 (143) | ||||
Clutch | YaMZ-183-10 | YaMZ-183-15 | — | — | |
checkpoint | YaMZ-2381-31 | YaMZ-2381-07 | YaMZ-2381-36 | — | — |
Dimensions, mm | 2260×1045×1100 | 1388×1045×1100 | |||
Weight, kg | 1585 | 1215 | |||
injection pump | 173.5-30 | ||||
Generator, model | 1702.3771 | — | 9422.3701-03 | — | 4007.3771-86 |
Applicability | KrAZ 6×4, 6×6, 8×4 vehicles: KrAZ-65055, -65032, -6230S4, KrAZ-7133S4 dump trucks; onboard vehicles KrAZ-65053, KrAZ-6322, KrAZ-5133VE, -5233VE; chassis KrAZ-6322, -63221, KrAZ-7133N4, KrAZ 64372; tractors KrAZ-6133M6, -6233M6, -64431, KrAZ-6443, KrAZ-6446 | MAZ vehicles: flatbed, chassis MAZ-551602-247, MAZ-630305-247 (with end splines for power take-off) | (replacement of YaMZ-238DE2-32) KrAZ vehicles (see YaMZ-238DE2-21) | MAZ-6430 vehicles with Eaton gearbox | Acros 590 Plus grain harvester (KZ Rostselmash LLC) |
Model | YaMZ-238DE2-38 | YaMZ-238DE2-39 | YaMZ-238DE2-40 | YaMZ-238DE2-41 | YaMZ-238DE2-42 |
Number and arrangement of cylinders | V8 | ||||
Cylinder diameter, mm | 130 | ||||
Piston stroke, mm | 140 | ||||
Compression ratio | 16,5 | ||||
Cylinder displacement, l | 14,86 | ||||
Power, kW (hp) | 243 (330) | ||||
Rotation speed, rpm | 2100 | ||||
Maximum torque, Nm (kgfm) | 1274 (130) | ||||
Frequency at maximum torque, rpm | 1100–1300 | ||||
Minimum specific fuel consumption, g/kW h (g/hp h) | 195 (143) | ||||
Clutch | YaMZ-183-15 | YaMZ-183-40 | YaMZ-183-15 | ||
checkpoint | YaMZ-2381-06 | YaMZ-2381-07 | YaMZ-239-22 or YaMZ-239-12* | — | YaMZ-2381-06 |
Dimensions, mm | 2260×1045×1100 | 1388×1045×1100 | 2260×1045×1100 | ||
Weight, kg | 1585 | 1650 | 1260 | 1585 | |
injection pump | 173.5-30 | ||||
Generator, model | — | ||||
Applicability | MAZ vehicles: chassis MAZ-533605; -630305; dump trucks MAZ-551605, -555105; truck tractors MAZ-543205, -642205; timber trucks MAZ-543205, -641705, -630305 and their modifications | Cars, chassis MAZ-551602-247, MAZ-630305-247 (with end splines for power take-off) | MAZ cars (see YaMZ-238DE2-20) | MAZ vehicles: flatbed, chassis MAZ-630305, MAZ-631705; truck tractors MAZ-642205, MAZ-642505 | Tractor units MZKT 6×6 MZKT-690610 |
* Gearbox with double-cone synchronizers | |||||
Model | YaMZ-238DE2-43 | YaMZ-238DE2-46 | |||
Number and arrangement of cylinders | V8 | ||||
Cylinder diameter, mm | 130 | ||||
Piston stroke, mm | 140 | ||||
Compression ratio | 16,5 | ||||
Cylinder displacement, l | 14,86 | ||||
Power, kW (hp) | 243 (330) | ||||
Rotation speed, rpm | 2100 | ||||
Maximum torque, Nm (kgfm) | 1274 (130) | ||||
Frequency at maximum torque, rpm | 1100–1300 | ||||
Minimum specific fuel consumption, g/kW h (g/hp h) | 195 (143) | ||||
Clutch | — | YaMZ-183-15 | — | ||
checkpoint | — | YaMZ-2381-36 | — | ||
Dimensions, mm | 1388/1045/1100 | 2260/1045/1100 | 1388/1045/1100 | ||
Weight, kg | 1215 | 1585 | 1215 | ||
injection pump | 173.5-30 | ||||
Generator, model | — | 9422.3701-03 | |||
Applicability | MAZ cars produced before 04/01/2010 - for spare parts | (replacement of YaMZ-238DE2-29) KrAZ 6×4, 6×6, 8×4 vehicles: KrAZ-65055.1 (2, 3), -65032.1 (2, 3, 4, 5), -6230S4, KrAZ-7133S4 dump trucks .1 (2) "Foreman"; onboard vehicles KrAZ-65053, KrAZ-6322 “Soldier”, KrAZ-5133VE, -5233VE; chassis KrAZ-6322, -63221.1 (2, 3), KrAZ-7133N4, KrAZ 64372.1 (2) “Lesnik”; tractors KrAZ-6133M6, -6233M6, -64431, KrAZ-6443 “Docker”, KrAZ-6446.1 (2) | KrAZ vehicles (replacement of YaMZ-238DE2-2) KrAZ-7133N4; KrAZ-65053 |
Common motor problems
The main breakdowns that are inherent in YaMZ-238 engines are considered typical for most diesel units. To eliminate problems with motors, it is necessary to identify the original cause. Usually this:
- Violations of technical requirements: use of poor fuel or low quality lubricants.
- Operational damage: clogging of the cooling system radiator with dirt, crushing of the oil pan, loosening of certain connections, violation of the ignition timing, as well as problems with the turbine.
Engine adjustments
Servicing of such an engine should be carried out regularly every 25 thousand km. This procedure itself is a whole complex of operations, the purpose of which is to give the proper technical condition to components and individual parts. Thus, maintenance includes the following procedures:
- Adjustment of valves. It is important to follow the order in which the valves are adjusted.
- Change oil and filters.
- Checking the tightening torque of threaded connections. After the tightening torque of the YaMZ 236 cylinder head has been tightened, the thermal clearances present in the valve mechanism should be adjusted.
- Cleaning injectors.
- Other operations aimed at engine maintenance.
The YaMZ-238 turbocharged power plant is one of the most common models produced at the Yaroslavl plant. Over the entire production period, about 25 different modifications were produced, including turbocharged versions. The main problems with such engines are typical for other diesel units.