Contents of the fault code of the vehicle control unit of the OBD2 standard
Error example: P0257
- The first value is the letter. It informs us which system is faulty.
P – Powertrain – engine and gearbox.
C – Chassis (Chassis) – ABS, anti-skid, differential lock.
B – Body (Body) air conditioning, climate control, sunroofs, airbags.
U – network (working network of control units). Problem with communication between control units.
- The second value, the number “0,” tells us that this is a common OBD 2 code for all automakers. That is, the name of this error will be the same on both Toyota and BMW.
The number “1” is already a code from the manufacturer, here the codes will be different and not the same. Toyota has its own names for errors, BMW has its own.
Of course, they can be the same, but in most cases, each car manufacturer has its own error designations. Such errors are called specific or in English, for example, specific trouble codes Hyundai.
An example of a specific error code for a VAZ
- The third meaning speaks about a specific node or system.
1 - fuel system or air supply 2 - fuel system or air supply 3 - ignition system 4 - auxiliary control 5 - idle speed 6 - ECU or its circuits 7 - transmission 8 - transmission
Fourth and fifth positions - Error sequence number
Errors p0363 and p1304
You can detect these errors if you use a self-diagnostic adapter. Each of them has its own decoding and provides the car owner with certain information about the breakdown that occurred in the car. So, the number 0363 (error code) on 2114 indicates that misfire occurred in one of the engine cylinders and the supply of the fuel mixture to it was stopped.
Errors p0363 and p1304 on VAZ 2114
In most modern cars, an electronic control system automatically stops the flow of fuel to the cylinder if any problems occur in it.
The next error - 1301...1304 indicates that in a specific cylinder (the number of which is equal to the last digit in the error number) there were ignition delays, which are critical for the converter.
Often these errors are accompanied by errors of type 0300 - exceeding the threshold of danger (toxicity) of the exhaust as a result of misfire.
What are the types of error codes?
The diagnostic scanner can display faults as current and stored:
Current errors are a malfunction right now. For example: High signal level of the oxygen sensor.
Saved errors - when there was a failure, the control unit entered it into memory and leaves it. After time has passed, the block may delete it or leave it. You shouldn’t be completely guided by such errors when identifying a malfunction, although it makes sense to keep a note of them.
Obd2 error codes: decoding in Russian
CODE | Description of the error |
P0100 | Air flow sensor circuit malfunction |
P0101 | The air flow sensor signal is out of the permissible range |
P0102 | Low air flow sensor output level |
P0103 | High output signal from the air flow sensor |
P0105 | Air pressure sensor malfunction |
P0106 | The air pressure sensor signal is out of the permissible range |
P0107 | Air pressure sensor output low |
P0108 | Air pressure sensor output high |
P0110 | Intake air temperature sensor malfunction |
P0111 | Intake air temperature sensor signal output is out of acceptable range |
P0112 | Low level of intake air temperature sensor |
P0113 | Intake air temperature sensor high level |
P0115 | Coolant temperature sensor malfunction |
P0116 | Coolant temperature sensor signal output is out of acceptable range |
P0117 | Coolant temperature sensor low level |
P0118 | Coolant temperature sensor high level |
P0120 | Throttle position sensor "A" malfunction |
P0121 | Throttle position sensor “A” signal output is out of range |
P0122 | Throttle Position Sensor "A" Output Low |
P0123 | Throttle Position Sensor "A" High Output |
P0125 | Low coolant temperature for closed loop control |
P0130 | Oxygen sensor 1 (bank 1) is faulty |
P0131 | Low signal level of oxygen sensor 1 (bank 1) |
P0132 | High signal level of oxygen sensor 1 (bank 1) |
P0133 | Slow response of oxygen sensor 1 (bank 1) to rich/lean |
P0134 | Oxygen sensor 1 output signal inactive (bank 1) |
P0135 | Oxygen sensor 1 heater (bank 1) is faulty |
P0136 | Oxygen sensor 2 (bank 1) faulty |
P0137 | O2 Sensor 2 Output Low (Bank 1) |
P0138 | Oxygen Sensor 2 Output High (Bank 1) |
P0139 | Slow response of oxygen sensor 2 (bank 1) to rich/lean |
P0140 | Oxygen Sensor 2 Output No Activity (Bank 1) |
P0141 | Oxygen sensor 2 heater (bank 1) is faulty |
P0142 | Oxygen sensor 3 (bank 1) faulty |
P0143 | O2 Sensor 3 Output Low (Bank 1) |
P0144 | Oxygen Sensor 3 Output High (Bank 1) |
P0145 | Slow response of oxygen sensor 3 (bank 1) to rich/lean |
P0146 | O2 Sensor 3 Output No Activity (Bank 1) |
P0147 | Oxygen sensor 3 heater (bank 1) is faulty |
P0150 | Oxygen sensor 1 (bank 2) is faulty |
P0151 | Low signal level of oxygen sensor 1 (bank 2) |
P0152 | High signal level of oxygen sensor 1 (bank 2) |
P0153 | Slow response of oxygen sensor 1 (bank 2) to rich/lean |
P0154 | No oxygen sensor 1 output activity (bank 2) |
P0155 | Oxygen sensor 1 heater (bank 2) is faulty |
P0156 | Oxygen sensor 2 (bank 2) is faulty |
P0157 | O2 Sensor 2 Output Low (Bank 2) |
P0158 | Oxygen Sensor 2 Output High (Bank 2) |
P0159 | Slow response of oxygen sensor 2 (bank 2) to rich/lean |
P0160 | No oxygen sensor 2 output activity (bank 2) |
P0161 | Oxygen sensor 2 heater (bank 2) is faulty |
P0162 | Oxygen sensor 3 (bank 2) faulty |
P0163 | O2 Sensor 3 Output Low (Bank 2) |
P0164 | Oxygen Sensor 3 Output High (Bank 2) |
P0165 | Slow response of oxygen sensor 3 (bank 2) to rich/lean |
P0166 | Oxygen Sensor 3 Output No Activity (Bank 2) |
P0167 | Oxygen sensor 3 heater (bank 2) is faulty |
P0171 | The mixture is too lean (possible air leaks) |
P0172 | Mixture too rich |
P0173 | Fuel leak from the fuel system of cylinder block No. 2 |
P0174 | Cylinder block No. 2 mixture is too lean |
P0175 | Cylinder block No. 2 mixture is too rich |
P0176 | CHx emission sensor (Fuel Composition) is faulty |
P0177 | CHx (Fuel Composition) sensor signal is out of range |
P0178 | Low signal level of the CHx sensor (Fuel Composition) |
P0179 | High signal level of the CHx sensor (Fuel Composition) |
P0180 | Malfunction of the fuel temperature sensor circuit “A” |
P0181 | Fuel temperature sensor signal “A” is out of acceptable range |
P0182 | Low signal level of fuel temperature sensor “A” |
P0183 | High signal level of fuel temperature sensor “A” |
P0185 | Malfunction of the fuel temperature sensor circuit "B" |
P0186 | Fuel temperature sensor signal “B” is outside the permissible range |
P0187 | Low signal level of fuel temperature sensor “B” |
P0188 | High signal level of fuel temperature sensor “B” |
P0190 | Malfunction of the fuel pressure sensor circuit in the fuel rail |
P0191 | Fuel rail pressure sensor signal is out of range |
P0192 | Low signal from the fuel pressure sensor in the fuel rail |
P0193 | High signal from the fuel pressure sensor in the fuel rail |
P0194 | Intermittent signal from the fuel pressure sensor in the fuel rail |
P0195 | Engine oil temperature sensor circuit malfunction |
P0196 | Engine oil temperature sensor signal is out of range |
P0197 | Low signal from engine oil temperature sensor |
P0198 | Engine oil temperature sensor signal high |
P0199 | Intermittent engine oil temperature sensor signal |
P0200 | Injector control circuit malfunction |
P0201 | No. 1 injector control circuit malfunction |
P0202 | No. 2 injector control circuit malfunction |
P0203 | No. 3 injector control circuit malfunction |
P0204 | No. 4 injector control circuit malfunction |
P0205 | No. 5 injector control circuit malfunction |
P0206 | No. 6 injector control circuit malfunction |
P0207 | No. 7 injector control circuit malfunction |
P0208 | No. 8 injector control circuit malfunction |
P0209 | No. 9 injector control circuit malfunction |
P0210 | No. 10 injector control circuit malfunction |
P0211 | No. 11 injector control circuit malfunction |
P0212 | No. 12 injector control circuit malfunction |
P0213 | No. 1 cold start injector control circuit malfunction |
P0214 | Cold start injector control circuit fault No. 2 |
P0215 | Engine shutdown solenoid malfunction |
P0216 | Injection timing control circuit malfunction |
P0217 | Engine overheating |
P0218 | Transmission overheating |
P0219 | Engine Overspeed Condition: Engine Overspeed Condition |
P0220 | Throttle position sensor "B" malfunction |
P0221 | Throttle Position Sensor "B" Signal Out of Range |
P0222 | Low signal level of the throttle position sensor "B" |
P0223 | Throttle Position Sensor "B" High Signal |
P0224 | Throttle Position Sensor “B” Intermittent Signal Level |
P0225 | Malfunction of the throttle position sensor "C" |
P0226 | Throttle Position Sensor Signal Out of Range "C" |
P0227 | Low signal level of the throttle position sensor “C” |
P0228 | Throttle position sensor "C" high signal level |
P0229 | Throttle position sensor “C” intermittent signal level |
P0230 | Malfunction of the primary fuel pump control circuit (fuel pump relay control) |
P0231 | Constant low level of the fuel pump secondary circuit |
P0232 | Constant high level of the fuel pump secondary circuit |
P0233 | Intermittent level of the fuel pump secondary circuit |
P0235 | Turbocharger Pressure Sensor "A" Circuit Malfunction |
P0236 | Signal from turbine sensor “A” is out of range |
P0237 | Low signal level from turbine sensor “A” |
P0238 | High signal level from turbine sensor “A” |
P0239 | Turbocharger Pressure Sensor "B" Circuit Malfunction |
P0240 | The signal from the turbine sensor “B” is out of range |
P0241 | Low signal level from turbine sensor “B” |
P0242 | High signal level from turbine sensor “B” |
P0243 | Turbine "A" exhaust shutter solenoid malfunction |
P0244 | Turbine "A" exhaust gas shutter solenoid signal is out of add. range |
P0245 | Turbine "A" exhaust shutter solenoid is always open |
P0246 | Turbine "A" exhaust shutter solenoid is always closed |
P0247 | Turbine "B" exhaust shutter solenoid malfunction |
P0248 | Turbine "B" exhaust gas shutter solenoid signal is out of add. range |
P0249 | Turbine "B" exhaust shutter solenoid is always open |
P0250 | Turbine "B" exhaust shutter solenoid is always closed |
P0251 | Faulty turbine injection pump "A" |
P0252 | Turbine injection pump signal “A” is out of range |
P0253 | Low signal level of turbine injection pump “A” |
P0254 | High signal level of turbine injection pump “A” |
P0255 | Intermittent signal level of turbine injection pump “A” |
P0256 | Failure of the injection pump of turbine "B" |
P0257 | Turbine "B" injection pump signal is out of range |
P0258 | Low signal level of turbine injection pump “B” |
P0259 | Turbine injection pump “B” high signal level |
P0260 | Intermittent signal level of turbine injection pump “B” |
P0261 | Cylinder No. 1 injector - short to ground |
P0262 | Cylinder No. 1 injector - open or short to +12V |
P0263 | Cylinder No. 1 injector - injector driver malfunction |
P0264 | Cylinder No. 2 injector - short to ground |
P0265 | Cylinder No. 2 injector - open or short to +12V |
P0266 | Cylinder No. 2 injector - injector driver malfunction |
P0267 | Cylinder No. 3 injector - short to ground |
P0268 | Cylinder No. 3 injector - open or short to +12V |
P0269 | Cylinder No. 3 injector - injector driver malfunction |
P0270 | Cylinder No. 4 injector - short to ground |
P0271 | Cylinder No. 4 injector - open or short to +12V |
P0272 | Cylinder No. 4 injector - injector driver malfunction |
P0273 | Cylinder No. 5 injector - short to ground |
P0274 | Cylinder No. 5 injector - open or short to +12V |
P0275 | Cylinder No. 5 injector - injector driver malfunction |
P0276 | Cylinder No. 6 injector - short to ground |
P0277 | Cylinder No. 6 injector - open or short to +12V |
P0278 | Cylinder No. 6 injector - injector driver malfunction |
P0279 | Cylinder No. 7 injector - short to ground |
P0280 | Cylinder No. 7 injector - open or short to +12V |
P0281 | Cylinder No. 7 injector - injector driver malfunction |
P0282 | Cylinder No. 8 injector - short to ground |
P0283 | Cylinder No. 8 injector - open or short to +12V |
P0284 | Cylinder No. 8 injector - injector driver malfunction |
P0285 | Cylinder No. 9 injector - short to ground |
P0286 | Cylinder No. 9 injector - open or short to +12V |
P0287 | Cylinder No. 9 injector - injector driver malfunction |
P0288 | Cylinder No. 10 injector - short to ground |
P0289 | Cylinder No. 10 injector - open or short to +12V |
P0290 | Cylinder No. 10 injector - injector driver malfunction |
P0291 | Cylinder No. 11 injector - short to ground |
P0292 | Cylinder No. 11 injector - open or short to +12 |
P0293 | Cylinder No. 11 injector - injector driver malfunction |
P0294 | Cylinder No. 12 injector - short to ground |
P0295 | Cylinder No. 12 injector - open or short to +12V |
P0296 | Cylinder No. 12 injector - injector driver malfunction |
P0300 | Random/multiple misfires detected |
P0301 | Misfire detected in cylinder No. 1 |
P0302 | Misfire detected in cylinder No. 2 |
P0303 | Misfire detected in cylinder No. 3 |
P0304 | Misfire detected in cylinder No. 4 |
P0305 | Misfire detected in cylinder No. 5 |
P0306 | Misfire detected in cylinder No. 6 |
P0307 | Misfire detected in cylinder No. 7 |
P0308 | Misfire detected in cylinder No. 8 |
P0309 | Misfire detected in cylinder No. 9 |
P0310 | Misfire detected in cylinder No. 10 |
P0311 | Misfire detected in cylinder No. 11 |
P0312 | Misfire detected in cylinder No. 12 |
P0320 | Ignition distributor circuit malfunction |
P0321 | Ignition distributor signal out of range |
P0322 | There is no signal from the ignition distributor |
P0323 | Ignition distributor signal intermittent |
P0325 | No. 1 knock sensor circuit malfunction |
P0326 | Knock sensor signal No. 1 is out of range |
P0327 | Low signal level of knock sensor No. 1 |
P0328 | High signal level of knock sensor No. 1 |
P0329 | Intermittent signal level of knock sensor No. 1 |
P0330 | No. 2 knock sensor circuit malfunction |
P0331 | Knock sensor signal No. 2 is out of range |
P0332 | Low signal level of knock sensor No. 2 |
P0333 | High signal level of knock sensor No. 2 |
P0334 | Intermittent signal level of knock sensor No. 2 |
P0335 | Crankshaft position sensor error "A" |
P0336 | DPKV error “A” (missing one tooth) |
P0337 | Low level or short to ground DPKV “A” |
P0338 | High level or short circuit to +12V DPKV “A” |
P0339 | Intermittent signal DPKV “A” |
P0340 | Camshaft sensor malfunction |
P0341 | Camshaft sensor signal out of range |
P0342 | Camshaft sensor signal low |
P0343 | Camshaft sensor signal high |
P0344 | Intermittent camshaft sensor signal level |
P0350 | Ignition coil primary/secondary circuit malfunction |
P0351 | Ignition Coil "A" Primary/Secondary Circuit Malfunction |
P0352 | Ignition Coil "B" Primary/Secondary Circuit Malfunction |
P0353 | Ignition Coil "C" Primary/Secondary Circuit Malfunction |
P0354 | Ignition coil "D" primary/secondary circuit malfunction |
P0355 | Ignition coil "E" primary/secondary circuit malfunction |
P0356 | Malfunction of the primary / secondary circuit of the ignition coil "F" |
P0357 | Ignition coil "G" primary/secondary circuit malfunction |
P0358 | Ignition coil "H" primary/secondary circuit malfunction |
P0359 | Malfunction of primary/secondary circuit of ignition coil "I" |
P0360 | Ignition coil "J" primary/secondary circuit malfunction |
P0361 | Ignition coil "K" primary/secondary circuit malfunction |
P0362 | Ignition coil "L" primary/secondary circuit malfunction |
P0370 | Timer signal A fault |
P0371 | The number of timer signal A pulses is higher than normal |
P0372 | The number of timer signal A pulses is below normal |
P0373 | Unstable pulses of timer signal A |
P0374 | No timer signal A pulses |
P0375 | Timer signal B fault |
P0376 | The number of timer signal B pulses is higher than normal |
P0377 | The number of timer signal B pulses is below normal |
P0378 | Unstable Timer B Signal Pulses |
P0379 | No timer signal A pulses |
P0380 | Faulty glow plug or heating circuit |
P0381 | Faulty glow plug or heat indicator |
P0385 | Crankshaft Position Sensor "B" Circuit Malfunction |
P0386 | Crankshaft Position Sensor "B" Signal Out of Range |
P0387 | Low level or short to ground DPKV “B” |
P0388 | High level or short circuit to +12V DPKV “B” |
P0389 | Intermittent signal from crankshaft position sensor "B" |
P0400 | Exhaust gas recirculation system malfunction |
P0401 | Inefficiency of the exhaust gas recirculation system |
P0402 | Exhaust gas recirculation (EG) system redundancy |
P0403 | Exhaust gas recirculation sensor circuit malfunction |
P0404 | EGR sensor signal is out of range |
P0405 | Low signal level of sensor “A” of the exhaust gas recirculation system |
P0406 | High signal level of sensor “A” of the exhaust gas recirculation system |
P0407 | Low signal level of sensor “B” of the exhaust gas recirculation system |
P0408 | High signal level of sensor “B” of the exhaust gas recirculation system |
P0410 | Malfunction of the secondary air supply system |
P0411 | Incorrect flow through the secondary air system |
P0412 | Malfunction of the secondary air supply valve "A" |
P0413 | Secondary air valve "A" is always open |
P0414 | Secondary air valve "A" is always closed |
P0415 | Malfunction of the valve of the secondary air supply system “B” |
P0416 | Secondary air supply valve “B” is always open |
P0417 | Secondary air supply valve “B” is always closed |
P0420 | The efficiency of the B1 catalyst system is below the permissible threshold |
P0421 | The heating efficiency of B1 catalysts is below the permissible threshold |
P0422 | The efficiency of the main catalyst B1 is below the permissible threshold |
P0423 | Catalyst heater efficiency B1 is below acceptable threshold |
P0424 | The temperature of the catalyst heater B1 is below the permissible threshold |
P0430 | The efficiency of the B2 catalyst system is below the permissible threshold |
P0431 | The heating efficiency of B3 catalysts is below the permissible threshold |
P0432 | The efficiency of the main catalyst B2 is below the permissible threshold |
P0433 | Catalyst B2 heater efficiency below acceptable threshold |
P0434 | The temperature of the catalyst heater B2 is below the permissible threshold |
P0440 | Malfunction of the gasoline vapor recovery system control |
P0441 | Poor purging of the gasoline vapor recovery system |
P0442 | Small leak in the gasoline vapor recovery system |
P0443 | Malfunction of the gasoline vapor recovery system purge valve circuit |
P0444 | The gasoline vapor recovery system purge valve is always open |
P0445 | The gasoline vapor recovery system purge valve is always closed |
P0446 | Control malfunction vapor recovery system air valve |
P0447 | Vapor recovery system air valve is always open |
P0448 | The vapor recovery system air valve is always closed |
P0450 | Malfunction of the gasoline vapor pressure sensor |
P0451 | Gasoline vapor pressure sensor signal is outside the permissible range |
P0452 | Low signal level of gasoline vapor pressure sensor |
P0453 | High signal level of gasoline vapor pressure sensor |
P0454 | Intermittent signal level of gasoline vapor pressure sensor |
P0455 | Large leak in the gasoline vapor recovery system |
P0460 | Fuel level sensor circuit malfunction |
P0461 | Fuel level sensor signal is out of range |
P0462 | Low fuel level sensor signal |
P0463 | High level of fuel level sensor signal |
P0464 | Intermittent signal level of the fuel level sensor |
P0465 | Purge air flow sensor circuit malfunction |
P0466 | Purge air flow sensor signal is out of range |
P0467 | Low signal level of purge air flow sensor |
P0468 | High signal level of the purge air flow sensor |
P0469 | Intermittent signal level of the purge air flow sensor |
P0470 | Malfunction of the exhaust gas pressure sensor |
P0471 | Exhaust gas pressure sensor signal is out of range |
P0472 | Exhaust gas pressure sensor signal low |
P0473 | High signal level of the exhaust gas pressure sensor |
P0474 | Intermittent signal level of the exhaust gas pressure sensor |
P0475 | Exhaust gas pressure sensor valve malfunction |
P0476 | Exhaust gas pressure sensor valve signal is out of range |
P0477 | Exhaust gas pressure sensor valve signal low |
P0478 | Exhaust gas pressure sensor valve signal high |
P0479 | Intermittent signal level of the exhaust gas pressure sensor valve |
P0480 | Fan relay control circuit malfunction |
P0500 | No vehicle speed sensor signal |
P0501 | Vehicle speed sensor signal is out of range |
P0502 | Vehicle speed sensor signal low |
P0503 | High level of vehicle speed sensor signal |
P0505 | Idle air control malfunction |
P0506 | Idle air control malfunction - low speed |
P0507 | Idle air control malfunction - high speed |
P0510 | Malfunction of the throttle valve limit switch |
P0520 | Malfunction in the oil pressure sensor circuit |
P0521 | Incorrect reading/oil pressure sensor not adjusted |
P0522 | Oil Pressure Sensor Voltage Low |
P0523 | Oil Pressure Sensor High Voltage |
P0530 | Malfunction in the air conditioner coolant pressure sensor circuit |
P0531 | Incorrect reading/air conditioner coolant pressure sensor not adjusted |
P0532 | Air conditioning coolant pressure sensor low |
P0533 | Air conditioner coolant pressure sensor reading high |
P0534 | Air conditioner coolant leak |
P0550 | Malfunction in the power steering pressure sensor circuit |
P0551 | Incorrect indicator / power steering pressure sensor not adjusted |
P0552 | Low power steering pressure sensor |
P0553 | High power steering pressure sensor |
P0554 | Malfunction of the power steering pressure sensor |
P0560 | System supply voltage below operational threshold |
P0561 | System supply voltage is unstable |
P0562 | Low system supply voltage |
P0563 | System supply voltage high |
P0565 | Malfunction of the cruise control system activation signal |
P0566 | Cruise control off signal malfunction |
P0567 | Faulty cruise control signal |
P0568 | Cruise control system speed signal malfunction |
P0569 | Cruise control brake signal malfunction |
P0570 | Malfunction of the cruise control system acceleration signal |
P0571 | C Malfunction in cruise control brake switch A circuit |
P0572 | Cruise control brake switch A low |
P0573 | Cruise Control Brake Switch A High |
P0574 | Cruise control system malfunction |
P0575 | Cruise control system malfunction |
P0576 | Cruise control system malfunction |
P0577 | Cruise control system malfunction |
P0578 | Cruise control system malfunction |
P0579 | Cruise control system malfunction |
P0580 | Cruise control system malfunction |
P0600 | Problem with system communication |
P0601 | ROM checksum error |
P0602 | Control unit software error |
P0603 | External RAM error |
P0604 | Internal RAM error |
P0605 | Error in the memory (ROM) of the control unit |
P0606 | PCM processor malfunction |
P0607 | Detonation channel malfunction |
P0608 | Malfunction of the VSS sensor “A” of the control unit |
P0609 | Malfunction of the VSS sensor “B” of the control unit |
P0620 | Malfunction in the generator control circuit |
P0621 | Malfunction in the generator lamp “L” circuit |
P0622 | Malfunction in block “F” of the generator |
P0650 | Malfunction indicator lamp (MIL) circuit malfunction |
P0654 | Engine speed is incorrectly adjusted |
P0655 | Malfunction in the engine warm-up lamp circuit |
P0656 | Malfunction in the fuel level sensor circuit |
P0700 | Transmission control system malfunction |
P0701 | Transmission monitoring system out of range |
P0702 | Electrical transmission control system |
P0703 | Malfunction in the brake torque reduction sensor B circuit |
P0704 | Malfunction in the clutch sensor circuit |
P0705 | Malfunction in the transmission sensor circuit (PRNDL) |
P0706 | Incorrect indicator/transmission sensor not adjusted |
P0707 | Low transmission sensor |
P0708 | High transmission sensor reading |
P0709 | Transmission sensor malfunction |
P0710 | Malfunction in the transmission fluid temperature sensor circuit |
P0711 | Incorrect indicator/transmission fluid temperature sensor not adjusted |
P0712 | Low transmission fluid temperature sensor |
P0713 | High transmission fluid temperature sensor |
P0714 | Transmission fluid temperature sensor malfunction |
P0715 | Malfunction in the turbine speed sensor circuit |
P0716 | Incorrect indicator / turbine speed sensor not adjusted |
P0717 | No signal from turbine speed sensor |
P0718 | Turbine speed sensor malfunction |
P0719 | Torque reduction sensor B circuit low when braking |
P0720 | Malfunction in the shaft speed sensor circuit |
P0721 | Incorrect indicator / shaft speed sensor not adjusted |
P0722 | No signal from the shaft speed sensor |
P0723 | Shaft speed sensor malfunction |
P0724 | Brake Torque Reduction Sensor B Circuit High |
P0725 | Malfunction in the engine speed sensor circuit |
P0726 | Incorrect indicator / engine speed sensor not adjusted |
P0727 | No signal from the engine speed sensor |
P0728 | Engine speed sensor malfunction |
P0730 | Gearbox incorrectly adjusted |
P0731 | 1st gear incorrectly adjusted |
P0732 | 2nd gear incorrectly adjusted |
P0733 | 3rd gear incorrectly adjusted |
P0734 | 4th gear incorrectly adjusted |
P0735 | 5th gear incorrectly adjusted |
P0736 | Reverse gear incorrectly adjusted |
P0740 | Malfunction in the clutch circuit |
P0741 | Clutch not adjusted correctly |
P0742 | Damaged clutch |
P0743 | Damage to the clutch electrical circuit |
P0744 | Malfunction in the clutch circuit |
P0745 | Malfunction in the pressure solenoid circuit |
P0746 | Pressure solenoid incorrectly adjusted |
P0747 | Damaged pressure solenoid |
P0748 | Damage to the electrical circuit of the pressure solenoid |
P0749 | Pressure solenoid malfunction |
P0750 | Solenoid switch A malfunction |
P0751 | Solenoid switch A incorrectly adjusted |
P0752 | Damage to solenoid switch A |
P0753 | Damage to the electrical circuit of solenoid switch A |
P0754 | Solenoid switch A malfunction |
P0755 | Solenoid switch B malfunction |
P0756 | Solenoid switch B incorrectly adjusted |
P0757 | Solenoid switch B damage |
P0758 | Solenoid Switch B Circuit Damage |
P0759 | Solenoid switch B malfunction |
P0760 | Solenoid switch C malfunction |
P0761 | Solenoid switch C incorrectly adjusted |
P0762 | Damage to solenoid switch C |
P0763 | Damage to the electrical circuit of the solenoid switch C |
P0764 | Solenoid switch C malfunction |
P0765 | Solenoid switch D malfunction |
P0766 | Solenoid switch D incorrectly adjusted |
P0767 | Solenoid switch D damaged |
P0768 | Damage to the electrical circuit of the solenoid switch D |
P0769 | Solenoid switch D malfunction |
P0770 | Solenoid switch E malfunction |
P0771 | Solenoid switch E incorrectly adjusted |
P0772 | Solenoid switch E damaged |
P0773 | Damage to the electrical circuit of the solenoid switch E |
P0774 | Solenoid switch E malfunction |
P0780 | Switch failure |
P0781 | Malfunction of 1-2 switches |
P0782 | Malfunction of 2-3 switches |
P0783 | Malfunction of 3-4 switches |
P0784 | Malfunction of 4-5 switches |
P0785 | Solenoid malfunction |
P0786 | Incorrect indicator / solenoid not adjusted |
P0787 | Solenoid sensor low |
P0788 | Solenoid sensor reading high |
P0789 | Solenoid malfunction |
P0790 | Malfunction in the switch circuit to normal mode |
P0801 | Malfunction in the Reverse Inhibit system control circuit |
P0803 | Malfunction in switch solenoid circuit 1-4 |
P0804 | Malfunction in the switch 1-4 warning lamp circuit |
Views: 4,140
obd 2 error codes
- home
- » obd 2 error codes
To simplify the task of deciphering OBD 2 fault codes as much as possible, you can . In the file presented for download, all possible OBD 2 errors have already been deciphered; you just have to find your error and read its description.
Also, some programs used for diagnostics with ELM 327 adapters immediately display the error code and its detailed explanation. If you own a domestic-made car and you have a need to decipher VAZ error codes, then we offer you the most complete list of decoding error codes for VAZ cars. Download VAZ error codes and find out what exactly is wrong with your car’s engine. You can also download error codes for Mikas 10.3/11 controllers.
For those who want to decipher error codes themselves, we will tell you about their numbering and meaning in more detail. So, let's figure out how to decipher OBD-2 error codes .
OBD-2 error codes should be divided into two main groups:
1. — basic OBD -2 (they are also basic, genericOBD-2 codes);
2. — extended OBD -2 (they are also additional, extended OBD-II codes).
OBD-2 error codes of the first category are the same for all cars that support this protocol. In most cases, all errors are caused by the same malfunction, which are identical for each car model.
Unlike basic OBD 2 fault codes, advanced OBD-II codes have a more detailed classification and can be individual for each car brand. These OBD 2 codes were invented by car manufacturers to expand the capabilities of car diagnostics.
The structure of basic and extended OBD 2 error codes is generally identical and consists of one Latin letter and a four-digit number (in some cases, partial use of letters is possible).
OBD 2 codes should be deciphered in the following order:
1st position in the OBD 2 :
· P – car engine and/or automatic transmission;
· B - “body systems” (electric window lifts, airbags, central locking);
· C — chassis (chassis);
· U—interactions between electronic units.
2nd position in the OBD 2 error code:
· 0 – common index for all ELM327 Bluetooth codes;
· 1 and 2—manufacturer code;
· 3 – reserve.
3rd position of the error code - type of malfunction:
· 1 — air supply or fuel system;
· 2 — air supply or fuel system;
· 3 — ignition system;
· 4 — auxiliary control;
· 5 — idle speed;
· 6 - circuits of the electronic control unit (ECU) or the ECU system as a whole;
· 7 — power transmission;
· 8 — power transmission.
Positions 4 and 5 indicate the serial number of the OBD-2 error.
Using the data presented in this article to decipher OBD 2 errors, you can easily cope with their decoding.
DTC Symbols
